Breakfast |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
Half piece(g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Bagel Egg & Bacon Sandwich | 76.11 | 227.35 | 12.57 | 1.83 | 24.93 | 8.59 | 1.19 |
Croissant Egg & Bacon Sandwich | 63.17 | 222.06 | 10.54 | - | 12.87 | 14.27 | 0.50 |
Bagel Egg Sandwich | 70.40 | 196.60 | 10.17 | 1.83 | 24.93 | 6.29 | 1.19 |
Croissant Egg Sandwich | 57.40 | 191.31 | 8.14 | - | 12.87 | 11.97 | 0.50 |
Sandwiches & Wraps |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
Half piece(g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Smoked Chicken Club | 165.87 | 388.31 | 25.77 | - | 35.40 | 15.95 | 2.23 |
ABP Steak & Swiss Cheese | 118.31 | 290.02 | 16.31 | 4.45 | 32.50 | 10.53 | 1.70 |
Tuna Cheddar Melt | 132.64 | 293.89 | 14.51 | - | 33.26 | 11.42 | 1.56 |
Salmon & Wasabi Bagel | 75.69 | 166.62 | 8.40 | 1.26 | 21.87 | 5.05 | 0.89 |
Chicken Caesar Wrap | 123.74 | 238.92 | 15.99 | - | 25.48 | 8.12 | 1.01 |
Arizona Chicken | 132.50 | 255.51 | 17.46 | 2.78 | 28.40 | 8.00 | 2.88 |
California Chicken | 130 | 268.21 | 23.53 | 1.40 | 24.68 | 8.37 | 3.31 |
Chicken Mozzarella Tomato & Pesto | 137.50 | 295.74 | 17.80 | - | 31.59 | 10.90 | 2.75 |
Fresh Mozzarella Tomato & Pesto | 112.50 | 265.81 | 11.86 | - | 23.90 | 13.63 | 2.90 |
Roast Beef Club | 155 | 396.35 | 25.12 | 6.10 | 35.49 | 17.09 | 3.39 |
Smoked Ham Club | 165 | 362.93 | 25.67 | 5.55 | 37.43 | 12.27 | 3.05 |
Tuna Club | 165 | 399.38 | 25.47 | 3.48 | 38.36 | 15.98 | 6.31 |
Smoked Salmon Bagel | 72.50 | 172.51 | 8.81 | - | 25.52 | 3.90 | 0.76 |
Southwestern Tuna Wrap | 114.50 | 216.23 | 9.88 | 2.67 | 21.17 | 10.22 | 2.55 |
Chicken Salsa Wrap | 137.50 | 218.06 | 13.21 | 2.94 | 24.62 | 7.41 | 3.16 |
Baked Salmon Sandwich with a Dill Cream Cheese | 135 | 301 | 19.28 | - | 26.48 | 13.11 | 5.41 |
Soups |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
1 Cup (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Boston Clam Chowder | 203.51 | 174.22 | 6.27 | - | 16.73 | 9.14 | - |
Cream of Mushroom | 204.49 | 190.36 | 5.54 | - | 16.60 | 11.31 | - |
Vegetable | 170.47 | 62.73 | 1.58 | - | 9.96 | 1.84 | - |
Cream of Broccoli | 200 | 157.86 | 5.38 | - | 14.96 | 8.50 | - |
Salads |
Serving Size |
Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
1 Box (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Chef's Salad | 184.62 | 192.04 | 22.80 | - | 7.85 | 7.72 | 0.86 |
Chicken Caesar Salad | 149.95 | 172.94 | 15.86 | - | 15.46 | 5.29 | 0.75 |
Garden Salad | 165.99 | 96.92 | 3.75 | - | 14.24 | 2.77 | 0.44 |
Caesar Salad | 100 | 112.52 | 7.53 | - | 11.94 | 3.91 | 1.82 |
Tuna Salad | 184 | 138.68 | 6.58 | 2.13 | 15.12 | 5.79 | 2.31 |
Smoked Salmon Salad | 170 | 68.37 | 6.12 | - | 2.63 | 3.70 | 1.73 |
Bacon Caesar Salad | 116 | 155.56 | 10.89 | - | 11.94 | 7.13 | 1.82 |
Dressing |
Serving Size |
Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
1 Sachet (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Caesar | 50 | 164.27 | 2.05 | 4.24 | 7.57 | 13.97 | - |
Russian | 60 | 244.05 | 0.99 | 9.61 | 13.68 | 20.59 | - |
Salad Cream | 60 | 342.72 | 0.68 | 10.80 | 15 | 31.11 | - |
Lite Cream Italian | 60 | 164.98 | 0.36 | 13.90 | 15.97 | 11.07 | - |
Clear Italian | 60 | 165.66 | 0.10 | 13.90 | 14.27 | 12.01 | - |
Balsamic | 50 | 206.75 | 0.60 | 2.18 | 10.01 | 18.25 | - |
Cream Cheese |
Serving Size |
Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Dietary Fiber |
1 Scoop (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Plain Cream Cheese | 25 | 81.89 | 2.26 | - | 2.26 | 7.08 | - |
Bagels |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Trans Fatty Acid |
1 Piece (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Plain Bagel | 94 | 266.33 | 11.34 | 5.05 | 53.61 | 0.72 | - |
Sesame Bagel | 100 | 297.75 | 13.10 | 4.01 | 55.69 | 2.56 | - |
Cinnamon Raisin Bagel | 105 | 243.81 | 11.78 | 12.60 | 60.95 | 0.78 | - |
Everything Bagel | 100 | 285.43 | 12.34 | 4.26 | 55.71 | 1.47 | - |
Double Cheddar Jalapeno Bagel | 110 | 335.09 | 14.71 | 4.09 | 48.80 | 9.01 | - |
Poppy Seed Bagel | 100 | 297.17 | 12.91 | 4.44 | 58.21 | 1.41 | - |
Whole Wheat Bagel | 90 | 245.60 | 9.90 | 4.54 | 49.62 | 0.84 | - |
Cheese Bagel | 110 | 329.16 | 15.94 | 2.55 | 50.12 | 7.22 | - |
Onion Bagel | 85 | 232.18 | 9.34 | 5.35 | 45.26 | 1.53 | - |
Red Brown Rice Bagel | 95 | 264.14 | 10.30 | 4.10 | 51.97 | 1.67 | - |
Bread |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Trans Fatty Acid |
1 Piece (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Croissant | 80 | 303.94 | 8.09 | 4.31 | 36.22 | 14.08 | - |
French Bread | 110 | 325.07 | 10.31 | 3.30 | 64.82 | 2.73 | - |
Braided Soft Roll | 118 | 346.92 | 12.93 | 5.32 | 57.97 | 7.03 | 0.09 |
Focaccia Bread | 110 | 308.57 | 11.60 | < 2 | 55.54 | 4.44 | - |
Tortilla | 90 | 277.16 | 7.34 | < 2 | 45.84 | 7.16 | 0.10 |
Bread Bowl | 175 | 473.29 | 22.72 | - | 90.06 | 2.47 | - |
Whole Wheat Bread (1 Slice) | 48 | 132.72 | 5.72 | < 2 | 24.20 | 1.45 | - |
Multigrain Bread (1 Slice) | 45 | 123.49 | 5.63 | < 2 | 22.22 | 1.34 | - |
Food Pack |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Trans Fatty Acid |
Pieces (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Plain Breadstick | 5 Pieces 30 |
135.57 | 4.18 | 0.78 | 19.39 | 4.6 | 0.06 |
Sesame Breadstick | 4 Pieces 30 |
142.41 | 4.21 | 0.73 | 18.55 | 5.7 | 0.06 |
Coffee Almond Cookie | 2 Pieces 30 |
169.70 | 2.33 | 6.76 | 16.74 | 10.37 | 0.10 |
Chocolate Chip & Nut Cookie | 2 Pieces 30 |
161.64 | 1.98 | 9.06 | 17.48 | 9.30 | 0.09 |
Bakery |
Serving Size | Total Energy | Protein | Total Sugar | Total Carbo -hydrate | Total Fat | Total Trans Fatty Acid |
1 Piece (g) | Kilo - calories | (g) | (g) | (g) | (g) | (g) | |
Chicken & Cheese Croissant | 135 | 428.60 | 17.54 | - | 38.95 | 22.52 | - |
Ham & Cheese Croissant | 114.90 | 350.86 | 16.05 | 1.38 | 28.85 | 19.03 | 0.48 |
Tuna & Cheese Croissant | 89.46 | 293.08 | 11.66 | 2.11 | 24.63 | 16.43 | 0.31 |
Spinach & Cheese Croissant | 92.29 | 271.30 | 8.77 | 2.20 | 25.50 | 14.91 | 0.38 |
Almond Croissant | 101.65 | 436.46 | 10.64 | 12.68 | 39.60 | 26.16 | - |
Chocolate Croissant | 95.27 | 418.32 | 7.34 | 23.47 | 49.80 | 21.08 | 0.42 |
Sweet Cheese Croissant | 110 | 400.24 | 9.43 | 15.90 | 47.15 | 19.33 | 0.48 |
Plain Croissant | 70 | 302.78 | 6.95 | 2.75 | 29.02 | 17.65 | - |
Apple Croissant | 110 | 285.93 | 5.62 | 9.70 | 39.88 | 11.55 | - |
Raspberry Croissant | 94 | 299.94 | 6.80 | 9.68 | 41.85 | 11.70 | - |
Chocolate Chip Brownie | 78 | 373.99 | 4.78 | 29.70 | 43.38 | 20.15 | 0.19 |
Mocha Brownie | 70.19 | 309.99 | 3.94 | 24.87 | 41.19 | 14.38 | 0.12 |
Cinnamon Raisin Roll | 111.87 | 387.76 | 7.98 | 25.30 | 59.72 | 13.00 | 0.34 |
Pecan Roll | 82 | 364.22 | 5.67 | 21.50 | 43.16 | 18.77 | - |
Cheese Swirl | 115 | 446.71 | 3.37 | 22.60 | 59.25 | 21.80 | - |
Blueberry Swirl | 96.52 | 328.41 | 5.89 | 18.72 | 45.62 | 13.60 | 0.35 |
Double Chocolate Chip Muffin | 115 | 460.39 | 7.39 | 32.60 | 58.90 | 21.69 | 0.32 |
Blueberry Muffin | 103 | 327.05 | 6.92 | 26.41 | 48.23 | 11.82 | - |
Banana Walnut Muffin | 115.72 | 422.77 | 6.58 | 31.72 | 56.25 | 19.05 | - |
Custard Chu-Cream | 95 | 266.81 | 2.99 | 7.83 | 33.85 | 13.27 | 0.42 |
Thai Tea Chu-Cream | 95 | 275.96 | 3.24 | 10.90 | 36.05 | 13.19 | 0.28 |
Cranberry & Raisin Biscuit | 78 | 299.04 | 3.91 | 16 | 41.09 | 13.22 | 0.25 |
Cinnamon Biscuit | 78 | 326.46 | 4.92 | 11.70 | 35.85 | 18.15 | 0.28 |
Chocolate Chip Cookie | 61.12 | 285.62 | 2.90 | 24.30 | 40.07 | 12.64 | 0.21 |
Reduce Sugar Oatmeal Raisin Cookie | 60.81 | 261.56 | 3.64 | 20.73 | 43.35 | 8.18 | 0.23 |
Coffee |
Serving Size | ||||
4 Oz. Kilocalories | 8 Oz. Kilocalories | 12 Oz. Kilocalories | 16 Oz. Kilocalories | 20 Oz. Kilocalories | |
Hot Coffee | - | 57.23 | 88.79 | 34.52 | - |
Hot Americano | - | 48.10 | 72.14 | 60 | - |
Hot Cappuccino | - | 95.48 | 136.83 | 168.18 | - |
Hot Café Latte | - | 145.10 | 226.05 | 265.80 | - |
Hot Caramel Macchiato | - | 174.51 | 270.79 | 325.87 | - |
Hot Mocha | - | 198.02 | 271.83 | 389.64 | - |
Hot Matcha Green Tea Latte | - | 154.40 | 240.00 | 284.40 | - |
Hot Cocoa | - | 210.75 | 329.25 | 398.20 | - |
Hot Espresso | 96.20 | - | - | - | - |
Iced Latte | - | - | - | 177.73 | 225.43 |
Iced Cappuccino | - | - | - | 185.08 | 232.78 |
Iced Caramel Macchiato | - | - | - | 237.80 | 285.50 |
Iced Mocha | - | - | - | 242.74 | 342.85 |
Iced ABP Espresso | - | - | - | 192.10 | 256.14 |
Iced Americano | - | - | - | 96.20 | 144.30 |
Beverage |
Serving Size | |
16 Oz. Kilocalories | 20 Oz. Kilocalories | |
Iced Lemon Tea | 200.97 | 312.62 |
Iced Cocoa (without whipping cream) | 282.78 | 372.45 |
Iced Matcha Green Tea Latte | 246.80 | 317.85 |
Iced Cha Yen (without whipping cream) | 219.24 | 289.62 |
Frozen Cocoa Blast (without whipping cream) | 315.36 | - |
Frozen Cha Yen (without whipping cream) | 373.84 | - |
Frozen Mocha Blast | 284.77 | - |
Frozen Espresso | 277.92 | - |
Frozen Vanilla Cream (without whipping cream) | 354.51 | - |
Frozen Matcha Green Tea Cream (without whipping cream) | 332.52 | - |
Frozen Strawberry Cream (without whipping cream) | 323.91 | - |
Frozen Caramel Coffee (without whipping cream) | 323.91 | - |
Frozen Caramel Mocha Blast (without whipping cream) | 360.12 | - |
Frozen Espresso with Chocolate Chip & Nut (without whipping cream) | 407.65 | - |
Strawberry Smoothie | 316.30 | - |
Lychee Smoothie | 196 | - |